The table below provides a detailed feature by feature comparison of the top three medical alert systems we’ve reviewed.
![]() LifeStation | ![]() LifeFone | ![]() ADT | |
|---|---|---|---|
| Overall | |||
| Monthly Fee | $28.95 | $29.95 | $34.95 |
| Monthly Fee Discounts | Seniors $1 off | ![]() | ADT members $5 off AARP $2 off |
| Contract Required | None - Month to Month | None - Month to Month | 1 year contract |
| Setup Fee | $0 | $0 | $75 |
| Setup Fee Discount | n/a | n/a | ADT members $26 off AARP 20% off |
| 30 day Money Back Guarantee | ![]() | ![]() | ![]() |
| Lifetime Equipment Guarantee | ![]() | ![]() | ![]() |
| Power Failure Battery Life | 32 Hours | 36 Hours | 12 Hours |
| Range of Emergency Button | 400 Ft | 1000 Ft | 300 Ft |
| 24/7 Emergency Call Support | ![]() | ![]() | ![]() |
| 911 Phone Service | ![]() | ![]() | ![]() |
| Hallway button | ![]() | ![]() | ![]() |
| Activity Assurance | ![]() | ![]() | ![]() |
| Additional buttons | ![]() | ![]() | ![]() |
| Lock Box | ![]() | ![]() | ![]() |
| Waterproof Button | ![]() | ![]() | ![]() |
| Pendant Button | ![]() | ![]() | ![]() |
| Wristband Button | ![]() | ![]() | ![]() |
| Beltclip Button | ![]() | ![]() | ![]() |
| 24/7 Tech Support | ![]() | ![]() | ![]() |
| BBB Rating | A+ | A+ | n/a |
| Years in Business | 35 Years | 30 Years | 130 Years |
| Visit Site | Visit Site | Visit Site | |
| Read Reviews | Read Reviews | Read Reviews | |






Mary Albert, Health Writer
Jack Stewart, Recreational
Alice Mitchell, Travel Writer
Dorthy Wilson, Relationship Writer